परावर्तित क्षेत्र विकास उपागमन (माडा)

District Jaipur MADA Pocket Name:Jamwa Ramgarh-Chaksu-Bassi-Dausa-Sanganer-Amber
Tehsil  Jamwa Ramgarh & Chaksu & Bassi & Dausa & Sanganer & Amber According to Census 2011
S. No. Name of Village Village Code No.       Total Population       S.T. Population % of S.T. Pop to Total Pop
1 Anantpura 080496 4 0 0.00
2 Barh Dhamsya 080683 370 370 100.00
3 Barh RadhoDas Pura 080623 0 0 0.00
4 Barh Rasoolpura 080656 750 630 84.00
5 Basna 080506 887 182 20.52
6 Bassi 080530 496 435 87.70
7 Beer Kanarwas 080528 0 0 0.00
8 Bhaopura 080668 2785 2459 88.29
9 Bhatt Ka Was 080487 627 539 85.96
10 Bhawni 080543 869 284 32.68
11 Bhonda Khera 080598 746 0 0.00
12 Bilod 080481 1339 1056 78.86
13 Chainpurabas Dedwari 080502 579 480 82.90
14 Chainpurawas Saiwar 080557 89 33 37.08
15 Chak Chainpura 080567 627 152 24.24
16 Chak Dantli 080541 379 378 99.74
17 Chak Indra Garh 080569 205 195 95.12
18 Chak Kanwarpura 080600 0 0 0.00
19 Chak Mala Ki Nangal 080568 725 0 0.00
20 Chak Nondpura 080625 32 0 0.00
21 Chak Palri 080644 66 62 93.94
22 Dadiya Patti 080682 822 549 66.79
23 Dagota 080532 1409 627 44.50
24 Dangarwara Khurd 080624 1836 1642 89.43
25 Dantala Meena 080483 1570 1165 74.20
26 Dantli 080524 1234 503 40.76
27 Daulatpura 080677 1315 1093 83.12
28 Dedwari 080503 266 229 86.09
29 Deeppura 080669 1335 855 64.04
30 Dhamsya 080679 2214 1172 52.94
31 Dyoda Doongar 080635 1674 1327 79.27
32 Gopalgarh 080578 1557 438 28.13
33 Gopalyawas 080601 374 8 2.14
34 Gopinathpura 080497 471 452 95.97
35 Goth Ki Patti 080639 963 610 63.34
36 Gudhawas Nevar 080646 609 26 4.27
37 Gurha Harooka 080498 380 307 80.79
38 Heengawala 080535 370 312 84.32
39 Hurela 080681 795 615 77.36
40 Indragarh 080556 1924 657 34.15
41 Ishwarsingh Pura 080597 711 428 60.20
42 Jagatsar @ Riksha 080586 355 59 16.62
43 Jamwa Ghat 080579 669 515 76.98
44 Jhol 080637 767 715 93.22
45 Kali Barkhari 080529 83 81 97.59
46 Kanariyawala 080634 716 672 93.85
47 Kanikhor 080526 715 470 65.73
48 Kelanwas 080518 260 207 79.62
49 Kharad 080544 1480 739 49.93
50 Khemawas 080645 814 254 31.20
51 Kilatpuri 080536 641 425 66.30
52 Kooda 080495 886 393 44.36
53 Kushalpura 080566 272 256 94.12
54 Langareeywas 080620 1561 891 57.08
55 Maliwas 080484 561 7 1.25
56 Manhagi 080494 1978 1367 69.11
57 Manhagor 080523 583 310 53.17
58 Manota 080667 1289 827 64.16
59 Mathasoola 080485 2691 1515 56.30
60 Mathura Das Pura 080622 1000 754 75.40
61 Nabhawala 080591 1581 15 0.95
62 Nangal Bela 080652 1002 731 72.95
63 Nangal Tejsingh 080499 444 65 14.64
64 Naradpura 080562 3608 322 8.92
65 Natata 080561 4702 3940 83.79
66 Newar 080664 1929 1273 65.99
67 Nondpura 080628 1208 589 48.76
68 Palera 080616 1696 839 49.47
69 Palri Kalan 080640 741 390 52.63
70 Palri Khurd 080642 790 470 59.49
71 Papar 080629 2645 1549 58.56
72 Phootolao 080584 1210 178 14.71
73 Rahori 080627 2023 838 41.42
74 Rampura @ Badiyawala 080555 669 581 86.85
75 Rampura @ Chawa Ki Nangal 080559 771 484 62.78
76 Rampura Bas Chawandia 080676 976 891 91.29
77 Rampura Bas Samred 080500 88 50 56.82
78 Rampurawas Thali 080585 205 201 98.05
79 Rayanwala 080538 796 478 60.05
80 Roopwas 080615 1436 883 61.49
81 Saiwar 080558 2069 521 25.18
82 Samred Khurd 080501 1105 535 48.42
83 Sankotra 080539 2228 1415 63.51
84 Sarjoli 080638 2341 1381 58.99
85 Sau 080610 1303 1065 81.73
86 Shekhawala 080592 519 515 99.23
87 Shri Ramjipura 080546 0 0 0.00
88 Singhpuri 080537 273 122 44.69
89 Srinagar 080589 1052 882 83.84
90 Thali 080587 3583 1051 29.33
91 Toda Meena 080504 3920 2899 73.95
92 Vishanpura 080577 112 24 21.43
  Total (Jamwa Ramgarh)   97750 55904 57.19
93 Bhawanipura 080983 448 0 0.00
94 Chak Shivdaspura No. 2 080922 47 0 0.00
95 Chakshivdaspura No1 080917 263 262 99.62
96 Chatarbhujpura 080920 71 71 100.00
97 Deokinandanpura 080923 512 130 25.39
98 Dharmpura 080927 578 0 0.00
99 Dhorala 080925 470 257 54.68
100 Gopirampura 080990 379 379 100.00
101 Hukkan 080994 391 363 92.84
102 Khajalpura 080982 1510 1433 94.90
103 Laxmipura(Laxmanpura) 080996 160 154 96.25
104 Maksoodanpura @ Bara Padampura 080919 1081 364 33.67
105 Nangal Pooran 080984 804 774 96.27
106 Pachoora 080918 431 430 99.77
107 Peeplyabai Ka Barh 080926 216 216 100.00
108 Raipuriya Khurd 080985 744 279 37.50
109 Roopniwas@Thooni 080993 249 167 67.07
110 Salagrampura 080991 699 80 11.44
111 Santoshpura 080921 514 215 41.83
112 Siroojyan 080995 311 14 4.50
113 Swaimadhosinghpura 080924 301 229 76.08
114 Thooni Jailalpura 080986 264 222 84.09
  Total (Chaksu)   10443 6039 57.83
115 Abhay Pura 080731 1050 580 55.24
116 Akhaipura 080766 748 105 14.04
117 Akhaipura 080887 533 165 30.96
118 Anatpura 080890 1282 192 14.98
119 Apreta 080830 675 670 99.26
120 Badh Mahadevpura 080780 237 206 86.92
121 Badh Ramrakhpura 080789 146 146 100.00
122 Badhcharanwas 080753 82 6 7.32
123 Baseri 080723 181 181 100.00
124 Bawdi Ka Bas 080868 334 334 100.00
125 Beelwa Khurd 080746 502 273 54.38
126 Bhankri 080765 611 468 76.60
127 Bhateri 080849 1620 17 1.05
128 Bhatesari 080702 622 503 80.87
129 Bhonyawala 080749 1093 501 45.84
130 Bhudarpura 080884 797 787 98.75
131 Biharipura 080877 293 253 86.35
132 Bimalpura 080797 1310 1015 77.48
133 Birajpura 080763 1578 1110 70.34
134 Boorthal 080703 1857 1360 73.24
135 Chainpura 080751 1361 1111 81.63
136 Chak Deori 080896 34 34 100.00
137 Chak Dedpura 080773 0 0 0.00
138 Chak Ghati 080695 139 138 99.28
139 Chak Lawan 080894 0 0 0.00
140 Chak Madhogarh 080873 176 79 44.89
141 Chak Shyampura 080752 198 0 0.00
142 Chak Toonga 080882 58 58 100.00
143 Chak Potli 080826 0 0 0.00
144 Chandpura 080811 161 160 99.38
145 Chapriya 080812 791 791 100.00
146 Charanwas 080818 744 672 90.32
147 Chatarpura 080778 1401 548 39.11
148 Chatarpura 080788 554 429 77.44
149 Chitori 080820 479 182 38.00
150 Chorwara 080761 890 889 99.89
151 Dayarampura 080700 942 677 71.87
152 Deogaon 080798 2054 959 46.69
153 Devapura 080743 1297 910 70.16
154 Dheengar Ka Bas 080856 468 343 73.29
155 Dhindhol 080774 775 767 98.97
156 Dopur 080827 727 633 87.07
157 Dudawala 080707 962 906 94.18
158 Gangarampura 080734 763 325 42.60
159 Ghata 080698 3087 1548 50.15
160 Gudha Meena 080817 1372 1069 77.92
161 Gwalni 080878 1363 285 20.91
162 Harchandpura @ Balyawala 080688 746 521 69.84
163 Hardhyanpura 080690 1112 95 8.54
164 Hardi 080699 1195 998 83.51
165 Himmatpura 080889 1313 1072 81.65
166 Jairam Ka Bas 080895 596 493 82.72
167 Jhajhwar 080828 1312 526 40.09
168 Jhar 080754 4683 3892 83.11
169 Kanarwas 080704 1092 144 13.19
170 Kaneta 080829 653 332 50.84
171 Kaneti 080848 1493 896 60.01
172 Kanpuriya 080850 557 253 45.42
173 Karangarh 080810 516 49 9.50
174 Kashipura 080787 1595 1277 80.06
175 Kelyawala 080881 565 451 79.82
176 Keshopura 080728 926 42 4.54
177 Khatepura 080799 2061 1740 84.43
178 Khijooriya Ahiran 080735 450 125 27.78
179 Khijooriya Brahmanan 080727 1127 145 12.87
180 Kho Ghati 080697 657 600 91.32
181 Kho Rajyawala 080860 125 125 100.00
182 Khori 080823 2418 2214 91.56
183 Kishanpura 080816 1267 1237 97.63
184 Lalgarh 080814 3002 2577 85.84
185 Lalpura 080862 740 348 47.03
186 Lalpura 080886 523 0 0.00
187 Lasariya Goojran 080712 597 6 1.01
188 Madhyawala 080891 627 627 100.00
189 Maharajpura 080738 750 578 77.07
190 Mandrooppura 080869 534 531 99.44
191 Manoharpura 080770 1371 859 62.65
192 Moondli 080785 2394 2044 85.38
193 Morandi 080802 741 572 77.19
194 Nangal Karna 080790 334 216 64.67
195 Nimora 080821 510 141 27.65
196 Patan 080853 3365 928 27.58
197 Peepala Bai 080724 1026 904 88.11
198 Philsan Biharipura 080748 1394 1172 84.07
199 Rampura @ Chandaliya 080861 449 109 24.28
200 Rampurawas Devgaon 080791 1184 529 44.68
201 Ramrakhpura 080792 538 159 29.55
202 Ramsinghpura 080705 1060 764 72.08
203 Ramsinghpura 080800 1089 1042 95.68
204 Ratanpura 080742 689 586 85.05
205 Rooppura 080722 1257 1067 84.88
206 Rooppura 080801 793 470 59.27
207 Sankh Shyopuri 080719 1393 269 19.31
208 Sawalyawala 080893 982 557 56.72
209 Shankarpura 080786 861 840 97.56
210 Shyampura 080750 1512 1147 75.86
211 Sindoli 080717 2189 496 22.66
212 Siya Ka Was 080888 751 640 85.22
213 Tiddiwala 080897 427 427 100.00
214 Todabhata 080762 2361 1894 80.22
215 Trilokpura 080744 426 423 99.30
216 Ugawas 080854 921 905 98.26
217 Vijai Mukundpura @ Hirawala 080689 2953 666 22.55
218 Vishansinghpura 080721 837 781 93.31
  Total (Bassi)   103386 64886 62.76
219 Binawala 078427 1393 298 21.39
220 Boroda 078423 899 514 57.17
221 Chordi 078445 1241 949 76.47
222 Khartala 078429 601 380 63.23
223 Kota Patti 078590 1197 984 82.21
224 Shri Madhogovindpura 078428 834 6 0.72
225 Udawala 078425 733 38 5.18
  Total (Dausa)   6898 3169 45.94
226 Barh Shyopur 080140 510 324 63.53
227 Bari Ka Bas 080152 1331 498 37.42
228 Chatarpura 080098 508 8 1.57
229 Dantli 080160 2720 1357 49.89
230 Jaisinghpura @ Bas Beelwa 080150 1426 1233 86.47
231 Murlipura @ Mishra Ka Barh 080151 1856 281 15.14
232 Shri Ram Ki Nangal 080137 5064 1539 30.39
233 Shyosinghpura @ Kallawala 080139 1203 564 46.88
234 Siroli 080161 3428 1973 57.56
235 Sukhdeopura @ Nataniwala 080136 724 169 23.34
236 Sukhdeopura @ Nohara 080138 1180 300 25.42
  Total (Sanganer)   19950 8246 41.33
237 Amer Chak No.1 080441 722 712 98.61
238 Amer Chak No.2 080439 59 59 100.00
239 Ani 080388 1986 358 18.03
240 Baragaon Jarkhya 080434 819 595 72.65
241 Beer Talera 080436 0 0 0.00
242 Bheevpura 080396 1658 808 48.73
243 Bishangarh 080428 735 660 89.80
244 Chak Jaisingh nagar 080383 0 0 0.00
245 Chak Kotiya 080404 501 429 85.63
246 Chak Pokharawala 080395 78 0 0.00
247 Chhaprari 080392 995 649 65.23
248 Chimanpura 080318 1280 0 0.00
249 Chittanukalan 080363 3230 2075 64.24
250 Dhand 080400 2239 1630 72.80
251 Dheengpur 080389 589 209 35.48
252 Gunawata 080391 2589 1964 75.86
253 Harwar 080399 1035 905 87.44
254 Jaisingh Nagar 080377 274 253 92.34
255 Jaitpur Kheenchee 080352 1931 302 15.64
256 Jugalpura 080382 969 55 5.68
257 Kacherawala @ Chokhlawas 080398 894 631 70.58
258 Kalwad Kalan 080386 2272 157 6.91
259 Kant 080356 1185 894 75.44
260 Khora Meena 080405 2706 2365 87.40
261 Khurad 080437 542 499 92.07
262 Kookas 080406 3942 1178 29.88
263 Kushalpura 080381 950 62 6.53
264 Labana 080390 3115 506 16.24
265 Nagal Susawatan 080440 5089 2292 45.04
266 Nangal Turkan 080402 470 470 100.00
267 Nestiwas 080435 189 188 99.47
268 Peelwa 080374 1935 749 38.71
269 Rajpur Khanaya 080401 544 543 99.82
270 Rampura @ Banyawala 080384 707 592 83.73
271 Salarwas 080375 803 620 77.21
272 Sangawala 080353 1006 554 55.07
273 Seengwana 080393 982 887 90.33
274 Shisiyawas 080433 1329 1241 93.38
  Total (Amber)   50349 26091 51.82
Grand Total     288776 164335 56.91
BACK

अंतिम अपडेट तिथि

Website last update: 10-11-2021 12:00:00

संपर्क करें

जनजाति क्षेत्रीय विकास विभाग

1, सहेली मार्ग, चेतक सर्कल, उदयपुर (राज.)

फोन: 0294 2428721-23

ईमेल: comm.tad@rajasthan.gov.in

वेबसाइट: www.tad.rajasthan.gov.in

नोडल अधिकारी

श्री गिरिराज कतीरिया, सिस्टम एनालिस्ट (सयुंक्त निदेशक) 

फोन नं.: 0294 2428722

ईमेल: ddit.tad@rajasthan.gov.in

 

 

 

Screen Reader Access

Sitemap

सम्बंधित लिंक