परावर्तित क्षेत्र विकास उपागमन (माडा)

District Baran MADA Pocket Name : Pipalda-Mangrol-Digod
Tehsil  Pipalda & Mangrol & Digod According to Census 2011
S. No. Name of Village Village Code No.       Total Population       S.T. Population % of S.T. Pop to Total Pop
1 Aranya 101841 334 205 61.38
2 Ayani 101824 1694 686 40.50
3 Baijpur 101690 713 418 58.63
4 Bambooliya Ghata 101820 0 0 0.00
5 Bambooliya Khurda 101836 203 183 90.15
6 Barodiya 101796 1 0 0.00
7 Bhainroopura 101680 0 0 0.00
8 Bijawata 101770 251 199 79.28
9 Borda 101740 1868 606 32.44
10 Chanda 101777 545 278 51.01
11 Chhatra Pura @ Kumhariya 101813 694 574 82.71
12 Chyawada 101805 698 177 25.36
13 Daulatpura 101821 892 503 56.39
14 Dheepri ( Kalisindh) 101819 1003 515 51.35
15 Doli 101778 684 352 51.46
16 Doodhli 101822 724 351 48.48
17 Dorli 101814 661 421 63.69
18 Gandawad 101831 919 405 44.07
19 Ganeshganj 101776 1972 745 37.78
20 Gondi 101775 470 253 53.83
21 Hatholi 101738 907 584 64.39
22 Hawa Kherli 101731 334 227 67.96
23 Jaloda Khatiyan 101823 1513 800 52.88
24 Jharol 101779 1256 551 43.87
25 Kankra 101826 676 525 77.66
26 Kanwarpura 101807 93 93 100.00
27 Karwar 101784 3399 16 0.47
28 Kavalda 101840 1019 752 73.80
29 Keshopura 101759 1400 621 44.36
30 Kharwan 101766 398 294 73.87
31 Kherda 101783 626 499 79.71
32 Kherli Kishanpura 101808 94 94 100.00
33 Kherli Naunera 101767 184 179 97.28
34 Kherlideo 101830 767 550 71.71
35 Khorawada 101780 603 320 53.07
36 Kishanpura @ Allapura 101781 649 288 44.38
37 Kishanwas 101769 823 393 47.75
38 Kolana 101818 482 198 41.08
39 Laxmipura 101842 1113 316 28.39
40 Marjhana 101804 286 220 76.92
41 Matoli 101838 362 214 59.12
42 Mundli 101771 836 536 64.11
43 Mungena 101772 1035 640 61.84
44 Nalawata 101816 806 686 85.11
45 Narayanpura 101768 242 145 59.92
46 Prempura 101828 1177 590 50.13
47 Raghunathpura 101825 0 0 0.00
48 Rajpura 101729 1014 577 56.90
49 Rampura 101760 1299 713 54.89
50 Rohli 101795 412 75 18.20
51 Sherganj 101725 424 239 56.37
52 Ummedpura 101736 219 131 59.82
  Total (Pipalda)   38774 18937 48.84
53 Balapura 102565 815 558 68.47
54 Balunda 102572 698 508 72.78
55 Balwankheri 102562 121 34 28.10
56 Bhateri 102589 0 0 0.00
57 Borda 102601 1274 894 70.17
58 Chainpuriya 102584 511 477 93.35
59 Chhatrapura 102596 1076 895 83.18
60 Dhoomarkheri 102560 535 381 71.21
61 Jarela 102574 632 484 76.58
62 Kanada 102556 422 355 84.12
63 Kashi Pura 102570 416 201 48.32
64 Kekakheri 102561 456 330 72.37
65 Khanpuriya 102576 697 455 65.28
66 Koondla 102599 924 621 67.21
67 Kushya 102600 419 362 86.40
68 Moondla 102612 424 287 67.69
69 Nawalpura 102597 437 319 73.00
70 Pali 102568 141 133 94.33
71 Paparli 102594 804 418 51.99
72 Patpara 102557 927 492 53.07
73 Pipalda 102591 351 224 63.82
74 Rakaspuriya 102613 632 503 79.59
75 Rampura @ Phoolpura 102555 0 0 0.00
76 Rampura Bhagtan 102564 669 358 53.51
77 Rampuriya Barod 102558 381 363 95.28
78 Rawal Jawal 102566 1136 25 2.20
79 Seemalya 102582 1056 654 61.93
80 Shrinal 102559 562 119 21.17
81 Sonwa 102590 1060 0 0.00
82 Tisaya 102587 1979 1314 66.40
  Total (Mangrol)   19555 11764 60.16
83 Bambuliya Rawtan 101905 322 227 70.50
84 Bamoolya Ranmal 101860 502 228 45.42
85 Bislai 101907 950 630 66.32
86 Budhadeet 101882 3955 1280 32.36
87 Dangawad 102008 370 0 0.00
88 Dhansuri 101906 811 205 25.28
89 Durjanpura 101863 0 0 0.00
90 Ebra 101856 456 206 45.18
91 Hanotiya 101892 335 68 20.30
92 Idalgarh 101888 2 0 0.00
93 Jahangeerpura 101899 807 193 23.92
94 Jhargaon 101877 1342 687 51.19
95 Jiyaheri 101894 389 231 59.38
96 Khera Bhopal 101879 228 179 78.51
97 Kherli Khushk 101848 243 190 78.19
98 Kherli Shahran 101861 234 199 85.04
99 Khyawada 101887 413 383 92.74
100 Kishan Ganj 101883 726 29 3.99
101 Kotrapura 101849 612 309 50.49
102 Lakh Saneeja 101864 1081 880 81.41
103 Neemli 101898 249 229 91.97
104 Neemoda Ujar 101850 634 486 76.66
105 Pali 101881 446 329 73.77
106 Peepalda Beeram 101884 899 489 54.39
107 Peeplda Samel 101852 397 242 60.96
108 Rampuria 101862 579 498 86.01
  Total (Digod)   16982 8397 49.45
Grand Total     75311 39098 51.92
BACK

अंतिम अपडेट तिथि

Website last update: 10-11-2021 12:00:00

संपर्क करें

जनजाति क्षेत्रीय विकास विभाग

1, सहेली मार्ग, चेतक सर्कल, उदयपुर (राज.)

फोन: 0294 2428721-23

ईमेल: comm.tad@rajasthan.gov.in

वेबसाइट: www.tad.rajasthan.gov.in

नोडल अधिकारी

श्री गिरिराज कतीरिया, सिस्टम एनालिस्ट (सयुंक्त निदेशक) 

फोन नं.: 0294 2428722

ईमेल: ddit.tad@rajasthan.gov.in

 

 

 

Screen Reader Access

Sitemap

सम्बंधित लिंक