परावर्तित क्षेत्र विकास उपागमन (माडा)

District Sawai Madhopur MADA Pocket Name : Sawai Madhopur-Khandar
Tehsil  Sawai Madhopur & Chauth Ka Barwara & Khandar According to Census 2011
S. No. Name of Village Village Code No.       Total Population       S.T. Population % of S.T. Pop to Total Pop
1 Adoondi 077643 698 0 0.00
2 Ajnoti 077635 1670 1284 76.89
3 Atoon Kalan 077644 977 833 85.26
4 Atoon Khurd 077656 724 639 88.26
5 Badolas 077615 1907 1119 58.68
6 Bandha 077602 2784 1603 57.58
7 Banota 077640 1608 1327 82.52
8 Bhains Khera 077631 636 513 80.66
9 Bilopa 077649 1444 1371 94.94
10 Borif 077684 921 667 72.42
11 Chakeri 077629 3441 2005 58.27
12 Chharoda 077663 1567 1412 90.11
13 Dahakwa 077687 3095 2679 86.56
14 Dhumon Kalan 077650 1793 0 0.00
15 Dhumon Khurd 077651 1647 1423 86.40
16 Dobra Kalan 077627 2008 0 0.00
17 Dobra Khurd 077604 788 778 98.73
18 Dubbi Bidarkha 077607 2339 1605 68.62
19 Dubbi Khurd 077626 650 0 0.00
20 Endwa 077619 2530 1673 66.13
21 Gambhira 077686 2678 1422 53.10
22 Ghudasi 077647 1318 1073 81.41
23 Gothra 077658 404 329 81.44
24 Hingoni 077618 679 624 91.90
25 Itawa 077648 1108 1031 93.05
26 Jaisapura 077688 0 0 0.00
27 Jamool Khera 077670 1183 589 49.79
28 Jarawata 077608 2055 1409 68.56
29 Jeenapur 077683 962 865 89.92
30 Kanseer 077625 1408 0 0.00
31 Karela 077653 887 799 90.08
32 Khandoj 077666 250 118 47.20
33 Khat Kalan 077610 1981 1606 81.07
34 Khawa 077669 699 281 40.20
35 Kherli Kalan 077652 919 775 84.33
36 Kherli Khalsa 077603 70 0 0.00
37 Koshali 077634 705 703 99.72
38 Kushtala 077689 7406 691 9.33
39 Mahu 077659 1357 1250 92.11
40 Mathurapura 077657 370 230 62.16
41 Menpura 077633 2197 1562 71.10
42 Mui 077695 2616 2058 78.67
43 Needarda 077637 1226 1121 91.44
44 Nimli Khurd 077690 1091 715 65.54
45 Ninoni 077614 287 270 94.08
46 Olwara 077617 1914 1034 54.02
47 Padana 077611 2161 1358 62.84
48 Rahitha Kalan 077613 936 857 91.56
49 Ramri 077646 1056 904 85.61
50 Ranwal 077664 2769 1978 71.43
51 Seloo 077630 2400 1198 49.92
52 Shyamota 077636 1020 923 90.49
53 Sinoli 077641 1632 1069 65.50
54 Uliyana 077665 1602 1338 83.52
55 Vijaipura 077691 252 251 99.60
  Total (Swai Madhopur)   82825 51362 62.01
56 Adalwara Kalan 077573 1914 1415 73.93
57 Adalwara Khurd 077572 431 212 49.19
58 Balriya 077591 2027 1114 54.96
59 Banderiya 077554 1357 1055 77.75
60 Banjari 077597 1716 325 18.94
61 Bansla 077558 657 13 1.98
62 Bansra 077596 891 0 0.00
63 Borda 077594 1054 894 84.82
64 Chauth Ka Barwara 077592 14038 520 3.70
65 Ekra 077598 786 213 27.10
66 Gardwas 077588 1144 871 76.14
67 Girdharpura 077574 1296 905 69.83
68 Gunseela 077559 702 419 59.69
69 Jhonpra 077556 2483 1331 53.60
70 Jola 077570 1444 823 56.99
71 Kawad 077599 1326 1170 88.24
72 Nayagaon 077562 793 178 22.45
73 Ramsinghpura 077590 728 616 84.62
74 Shersinghpura 077563 543 457 84.16
75 Sirohi 077565 723 490 67.77
76 Teendoo 077600 309 176 56.96
77 Thekra 077593 566 400 70.67
  Total (Chauth Ka Barwara)   36928 13597 36.82
78 Baso Kalan 077755 722 492 68.14
79 Baso Khurd 077756 975 691 70.87
80 Doongri 077758 2236 1186 53.04
  Total (Khandar)   3933 2369 60.23
Grand Total     123686 67328 54.43
BACK

अंतिम अपडेट तिथि

Website last update: 10-11-2021 12:00:00

संपर्क करें

जनजाति क्षेत्रीय विकास विभाग

1, सहेली मार्ग, चेतक सर्कल, उदयपुर (राज.)

फोन: 0294 2428721-23

ईमेल: comm.tad@rajasthan.gov.in

वेबसाइट: www.tad.rajasthan.gov.in

नोडल अधिकारी

श्री गिरिराज कतीरिया, सिस्टम एनालिस्ट (सयुंक्त निदेशक) 

फोन नं.: 0294 2428722

ईमेल: ddit.tad@rajasthan.gov.in

 

 

 

Screen Reader Access

Sitemap

सम्बंधित लिंक