अनुसूचित क्षेत्र
District | Pratapgarh | ||||
---|---|---|---|---|---|
Tehsil | Peepalkhoont | (According to Census -2011) | |||
S. No. | Name of Village | Village Code No. | Total Population | S.T. Population | % of S.T. Pop to Total Pop |
1 | Achalpuriya | 108245 | 123 | 123 | 100.00 |
2 | Akadiyon Ka Mal | 108239 | 143 | 143 | 100.00 |
3 | Akhapur | 108120 | 479 | 447 | 93.32 |
4 | Amli Ka Khera | 108097 | 574 | 527 | 91.81 |
5 | Amliya Pathar | 108202 | 673 | 673 | 100.00 |
6 | Anoppura | 108217 | 179 | 179 | 100.00 |
7 | Badayala | 108240 | 224 | 224 | 100.00 |
8 | Badli Khera | 108134 | 1045 | 1038 | 99.33 |
9 | Bagrawad | 108238 | 317 | 198 | 62.46 |
10 | Bakhatpura | 108073 | 205 | 108 | 52.68 |
11 | Bakhtor | 108056 | 2023 | 1553 | 76.77 |
12 | Bala Khera | 108076 | 102 | 94 | 92.16 |
13 | Baloriya | 108197 | 168 | 168 | 100.00 |
14 | Bandi Khari | 108159 | 342 | 342 | 100.00 |
15 | Banghati | 108148 | 1401 | 1378 | 98.36 |
16 | Banjari | 108218 | 463 | 452 | 97.62 |
17 | Baori | 108102 | 1362 | 1078 | 79.15 |
18 | Bara | 108105 | 754 | 752 | 99.73 |
19 | Barawada | 108108 | 1108 | 1103 | 99.55 |
20 | Barda | 108195 | 307 | 286 | 93.16 |
21 | Bari Ambeli | 108175 | 592 | 585 | 98.82 |
22 | Barmadon Ka Khera | 108193 | 190 | 190 | 100.00 |
23 | Beo | 108254 | 1006 | 1006 | 100.00 |
24 | Bhacheriya | 108212 | 215 | 205 | 95.35 |
25 | Bhain | 108112 | 587 | 558 | 95.06 |
26 | Bhameri | 108129 | 1643 | 1632 | 99.33 |
27 | Bhanawaton Ka Khera | 108187 | 204 | 201 | 98.53 |
28 | Bhanej | 108182 | 353 | 318 | 90.08 |
29 | Bheema Khera | 108248 | 79 | 79 | 100.00 |
30 | Bhoori Ghati | 108243 | 253 | 253 | 100.00 |
31 | Bhooriya Holi | 108252 | 317 | 317 | 100.00 |
32 | Bhura Kund | 108141 | 727 | 725 | 99.72 |
33 | Bilri | 108201 | 481 | 472 | 98.13 |
34 | Bilriya | 108107 | 664 | 637 | 95.93 |
35 | Bohran Khera | 108220 | 350 | 350 | 100.00 |
36 | Bor Khera | 108061 | 606 | 606 | 100.00 |
37 | Bori | 108053 | 2122 | 2085 | 98.26 |
38 | Bori | 108088 | 895 | 892 | 99.66 |
39 | Bori | 108250 | 2155 | 2122 | 98.47 |
40 | Chain Puriya | 108205 | 78 | 78 | 100.00 |
41 | Chauki | 108116 | 1222 | 1187 | 97.14 |
42 | Cheeron Ka Mal | 108188 | 5 | 5 | 100.00 |
43 | Chhari | 108059 | 1582 | 1299 | 82.11 |
44 | Chhayan | 108199 | 435 | 143 | 32.87 |
45 | Chhayan Kotra | 108154 | 134 | 134 | 100.00 |
46 | Chhota Dhamaniya | 108236 | 281 | 226 | 80.43 |
47 | Chhota Manyaga | 108200 | 301 | 301 | 100.00 |
48 | Chhoti Ambeli | 108191 | 234 | 231 | 98.72 |
49 | Chhoti Kheri | 108228 | 135 | 135 | 100.00 |
50 | Chhoti Photwa | 108225 | 162 | 162 | 100.00 |
51 | Chittori | 108152 | 698 | 697 | 99.86 |
52 | Chooli | 108083 | 90 | 87 | 96.67 |
53 | Dangpura | 108209 | 520 | 494 | 95.00 |
54 | Danta | 108052 | 634 | 632 | 99.68 |
55 | Dateeyar | 108180 | 1542 | 1424 | 92.35 |
56 | Datla Kund | 108169 | 543 | 541 | 99.63 |
57 | Deendor Ka Khera | 108192 | 215 | 213 | 99.07 |
58 | Dhaman Doongri | 108157 | 614 | 610 | 99.35 |
59 | Dhariya Kheri | 108172 | 517 | 493 | 95.36 |
60 | Dharna | 108054 | 926 | 925 | 99.89 |
61 | Dhoraji Ka Pathar | 108249 | 301 | 296 | 98.34 |
62 | Dojra | 108219 | 419 | 419 | 100.00 |
63 | Doli | 108173 | 364 | 358 | 98.35 |
64 | Dotar | 108160 | 732 | 710 | 96.99 |
65 | Dunglawani | 108136 | 1174 | 1127 | 96.00 |
66 | Gamda | 108178 | 1248 | 1107 | 88.70 |
67 | Gara | 108098 | 602 | 597 | 99.17 |
68 | Garha | 108179 | 192 | 187 | 97.40 |
69 | Ghantali | 108058 | 4314 | 3658 | 84.79 |
70 | Ghatawali Kheri | 108186 | 17 | 17 | 100.00 |
71 | Ghoti | 108184 | 173 | 173 | 100.00 |
72 | Gorda | 108216 | 80 | 80 | 100.00 |
73 | Gota Magri | 108077 | 70 | 69 | 98.57 |
74 | Gothra | 108100 | 995 | 820 | 82.41 |
75 | Haro | 108122 | 1455 | 1448 | 99.52 |
76 | Himoton Ki Bhan | 108064 | 89 | 89 | 100.00 |
77 | Himoton Ki Harbar | 108090 | 239 | 239 | 100.00 |
78 | Jamli | 108147 | 1780 | 1749 | 98.26 |
79 | Jarali | 108092 | 605 | 535 | 88.43 |
80 | Jethliya | 108049 | 3766 | 3248 | 86.25 |
81 | Jhantiya Para | 108144 | 1054 | 1054 | 100.00 |
82 | Jhanya | 108164 | 326 | 326 | 100.00 |
83 | Jooni Bagrawad | 108237 | 188 | 188 | 100.00 |
84 | Kachotiya | 108163 | 1119 | 1094 | 97.77 |
85 | Kakarwa Para | 108138 | 1119 | 1105 | 98.75 |
86 | Kali Ghati | 108106 | 785 | 784 | 99.87 |
87 | Kaliya Kund | 108065 | 264 | 263 | 99.62 |
88 | Kalwani | 108140 | 1608 | 1580 | 98.26 |
89 | Kalyanpura | 108072 | 449 | 449 | 100.00 |
90 | Kanpuriya | 108207 | 485 | 485 | 100.00 |
91 | Kanthariya Peepaliya | 108246 | 153 | 153 | 100.00 |
92 | Karadia | 108233 | 478 | 467 | 97.70 |
93 | Karmora | 108101 | 802 | 800 | 99.75 |
94 | Karvi | 108099 | 455 | 454 | 99.78 |
95 | Karwa Moda | 108151 | 345 | 344 | 99.71 |
96 | Kataro Ki Bhain | 108079 | 436 | 435 | 99.77 |
97 | Kataron Ka Khera - A | 108068 | 865 | 838 | 96.88 |
98 | Kataron Ka Khera - B | 108067 | 447 | 369 | 82.55 |
99 | Kela Mela | 108110 | 3401 | 3313 | 97.41 |
100 | Kesharpura | 108084 | 436 | 429 | 98.39 |
101 | Khadiyawani | 108132 | 938 | 929 | 99.04 |
102 | Khaimawaton Ka Khera | 108227 | 166 | 166 | 100.00 |
103 | Khankhari Khera | 108081 | 53 | 48 | 90.57 |
104 | Kharkhoti | 108119 | 1277 | 1272 | 99.61 |
105 | Kharwaniya Kamal | 108189 | 8 | 8 | 100.00 |
106 | Kharwara | 108133 | 542 | 542 | 100.00 |
107 | Khempuriya | 108170 | 353 | 344 | 97.45 |
108 | Khoriya Am | 108190 | 129 | 121 | 93.80 |
109 | Kundal Ganawa | 108075 | 423 | 410 | 96.93 |
110 | Kundal Himota | 108078 | 184 | 179 | 97.28 |
111 | Kundali | 108146 | 66 | 59 | 89.39 |
112 | Kundla | 108167 | 326 | 323 | 99.08 |
113 | Kunee | 108230 | 214 | 211 | 98.60 |
114 | Kupda | 108121 | 1750 | 1720 | 98.29 |
115 | Kushalpura | 108080 | 365 | 100 | 27.40 |
116 | Kushalpura | 108161 | 0 | 0 | 0.00 |
117 | Lakhma Kheri | 108204 | 320 | 320 | 100.00 |
118 | Lamba Dabra | 108050 | 1786 | 1508 | 84.43 |
119 | Leeliya | 108251 | 873 | 848 | 97.14 |
120 | Lewa Para | 108139 | 1335 | 1323 | 99.10 |
121 | Limboda | 108095 | 1115 | 798 | 71.57 |
122 | Limbodi | 108094 | 269 | 268 | 99.63 |
123 | Madpuri | 108155 | 142 | 113 | 79.58 |
124 | Maheedon Ka Khera | 108156 | 354 | 340 | 96.05 |
125 | Mahuri Khera | 108109 | 842 | 842 | 100.00 |
126 | Mahuwal | 108093 | 1947 | 1852 | 95.12 |
127 | Maliya | 108104 | 773 | 763 | 98.71 |
128 | Maliya | 108176 | 582 | 561 | 96.39 |
129 | Mandli | 108128 | 559 | 557 | 99.64 |
130 | Mandvi | 108125 | 1329 | 1327 | 99.85 |
131 | Manpura | 108235 | 239 | 239 | 100.00 |
132 | Mata Ka Bara | 108074 | 123 | 120 | 97.56 |
133 | Mau | 108149 | 509 | 481 | 94.50 |
134 | Mehandi Kheri | 108150 | 772 | 768 | 99.48 |
135 | Mojal | 108089 | 335 | 323 | 96.42 |
136 | Moriyan Khera | 108221 | 153 | 153 | 100.00 |
137 | Morwaniya | 108055 | 2730 | 2698 | 98.83 |
138 | Mota Dhamaniya | 108234 | 853 | 830 | 97.30 |
139 | Mota Manyaga | 108198 | 670 | 644 | 96.12 |
140 | Moti Kheri | 108229 | 737 | 737 | 100.00 |
141 | Moti Photwa | 108224 | 376 | 373 | 99.20 |
142 | Mulya Khera | 108232 | 127 | 127 | 100.00 |
143 | Mundi Khera | 108063 | 410 | 409 | 99.76 |
144 | Nal Chauki | 108117 | 542 | 525 | 96.86 |
145 | Nalda | 108111 | 63 | 63 | 100.00 |
146 | Nalda | 108168 | 400 | 400 | 100.00 |
147 | Nalpara | 108137 | 1567 | 1494 | 95.34 |
148 | Naroo Ka Khera | 108057 | 768 | 734 | 95.57 |
149 | Nayan | 108124 | 2919 | 2873 | 98.42 |
150 | Neemach | 108226 | 189 | 187 | 98.94 |
151 | Okhaji Ka Mal | 108223 | 0 | 0 | 0.00 |
152 | Padaliya | 108162 | 1548 | 1533 | 99.03 |
153 | Panawala | 108208 | 338 | 155 | 45.86 |
154 | Pandawa | 108177 | 1911 | 1690 | 88.44 |
155 | Panthol | 108060 | 1308 | 1302 | 99.54 |
156 | Parthipura | 108131 | 1749 | 1723 | 98.51 |
157 | Pateliya | 108185 | 1306 | 1268 | 97.09 |
158 | Pathar | 108231 | 739 | 739 | 100.00 |
159 | Patri | 108166 | 182 | 180 | 98.90 |
160 | Peepal Khoont | 108051 | 5894 | 4970 | 84.32 |
161 | Peepalda | 108135 | 1332 | 1322 | 99.25 |
162 | Peepli Pathar | 108171 | 360 | 359 | 99.72 |
163 | Phoolda | 108214 | 321 | 313 | 97.51 |
164 | Pipalya Abad | 108158 | 721 | 721 | 100.00 |
165 | Pipalya Veeran | 108206 | 18 | 18 | 100.00 |
166 | Potlapara | 108215 | 0 | 0 | 0.00 |
167 | Rampuriya | 108153 | 1539 | 1492 | 96.95 |
168 | Rampuriya | 108247 | 109 | 109 | 100.00 |
169 | Rana Ki Harbar | 108091 | 806 | 792 | 98.26 |
170 | Ranpur | 108126 | 198 | 196 | 98.99 |
171 | Ranpur | 108143 | 1487 | 1485 | 99.87 |
172 | Ratanpuriya | 108183 | 716 | 711 | 99.30 |
173 | Reechhri | 108103 | 1024 | 1024 | 100.00 |
174 | Reechhri | 108253 | 592 | 592 | 100.00 |
175 | Relan | 108071 | 64 | 63 | 98.44 |
176 | Renda | 108066 | 1190 | 948 | 79.66 |
177 | Rohaniya | 108127 | 1412 | 1390 | 98.44 |
178 | Roonjari | 108114 | 526 | 524 | 99.62 |
179 | Rooppura | 108203 | 31 | 31 | 100.00 |
180 | Rooppuriya | 108244 | 217 | 217 | 100.00 |
181 | Sagthal | 108165 | 381 | 108 | 28.35 |
182 | Sagwari | 108118 | 611 | 611 | 100.00 |
183 | Saliya | 108123 | 480 | 457 | 95.21 |
184 | Sandani | 108181 | 1192 | 1188 | 99.66 |
185 | Sat Sajya | 108242 | 198 | 194 | 97.98 |
186 | Semaliya | 108070 | 538 | 224 | 41.64 |
187 | Semaliya Khurd | 108213 | 590 | 561 | 95.08 |
188 | Sidri Mahoori - A | 108086 | 129 | 129 | 100.00 |
189 | Sidri Mahoori - B | 108087 | 459 | 454 | 98.91 |
190 | Sobaniya | 108048 | 3782 | 3274 | 86.57 |
191 | Sodalpur | 108062 | 1455 | 1068 | 73.40 |
192 | Somawaton Ka Khera | 108211 | 207 | 207 | 100.00 |
193 | Sona Kothi | 108174 | 203 | 203 | 100.00 |
194 | Sonagar | 108194 | 28 | 28 | 100.00 |
195 | Suhagpura | 108210 | 1327 | 403 | 30.37 |
196 | Sujanpura | 108222 | 311 | 311 | 100.00 |
197 | Surajpura | 108069 | 593 | 566 | 95.45 |
198 | Surpur | 108085 | 507 | 492 | 97.04 |
199 | Talaya | 108241 | 801 | 799 | 99.75 |
200 | Tamtiya | 108115 | 1753 | 1650 | 94.12 |
201 | Thakra | 108130 | 727 | 709 | 97.52 |
202 | Thechla | 108096 | 1575 | 1450 | 92.06 |
203 | Thechla | 108113 | 892 | 890 | 99.78 |
204 | Thikariya | 108082 | 612 | 600 | 98.04 |
205 | Umbada | 108142 | 798 | 784 | 98.25 |
206 | Veerpur | 108196 | 1159 | 1139 | 98.27 |
207 | Warda | 108145 | 1486 | 1415 | 95.22 |
Total (Rural) |
154063 | 143783 | 93.33 |